<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HOB Blog</title>
	<atom:link href="http://www.thehob.biz/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehob.biz/blog</link>
	<description>All About Social!</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Going Mobile: 7 Questions You Should Ask Yourself (Report)</title>
		<link>http://www.thehob.biz/blog/management/going-mobile-7-questions-you-should-ask-yourself-report/</link>
		<comments>http://www.thehob.biz/blog/management/going-mobile-7-questions-you-should-ask-yourself-report/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:05:46 +0000</pubDate>
		<dc:creator>Job Folbert</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Customer Centric]]></category>
		<category><![CDATA[Customer Centricity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[channel integration]]></category>
		<category><![CDATA[channel management]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[customer relations management]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile site]]></category>
		<category><![CDATA[site builder]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.thehob.biz/blog/?p=4903</guid>
		<description><![CDATA[What factors should you take into consideration when choosing a mobile solution for your (wordpress.org) site? Don't know where to start? You're in luck: I have compiled a mini-report benchmarking 12 popular mobile solutions that could be applied to your WP site (some of them were developed especially for the platform, others are more widely applicable).The solutions are compared for costs, technology, and many other factors. In the report you will find tables with benchmark information for these and other factors for all mobile solutions as well as comments below each table. Read this post with a summary in the form of seven questions you should ask yourself before going mobile and some quick answers and/or download the report. Learn more>>]]></description>
		<wfw:commentRss>http://www.thehob.biz/blog/management/going-mobile-7-questions-you-should-ask-yourself-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You In A Bubble? The Impact Of Social On Search</title>
		<link>http://www.thehob.biz/blog/networks/are-you-in-a-bubble-the-impact-of-social-on-search/</link>
		<comments>http://www.thehob.biz/blog/networks/are-you-in-a-bubble-the-impact-of-social-on-search/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:59:23 +0000</pubDate>
		<dc:creator>Job Folbert</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.thehob.biz/blog/?p=4878</guid>
		<description><![CDATA[Recently a debate has been sparked about the impact of personalized filtering algorithms on the search results different individuals will get from seemingly universal search engines such as Google, Bing etc. The argument made is that these personalized algorithms learn from our online search behaviour and will increasingly modify results to better cater to our preferences, significantly changing overall search results per individual. If all search engines do this, the argument goes, then in the end, all of us are each trapped in a particular information bubble determined by what the filter algorithms perceive as our preferences. What if we add the effects of social and local to those of personalized algorithms to search? Read more...]]></description>
		<wfw:commentRss>http://www.thehob.biz/blog/networks/are-you-in-a-bubble-the-impact-of-social-on-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Year Of The Cloud</title>
		<link>http://www.thehob.biz/blog/networks/2011-year-of-the-cloud/</link>
		<comments>http://www.thehob.biz/blog/networks/2011-year-of-the-cloud/#comments</comments>
		<pubDate>Sat, 28 May 2011 21:11:07 +0000</pubDate>
		<dc:creator>Job Folbert</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Customer Centric]]></category>
		<category><![CDATA[Customer Centricity]]></category>
		<category><![CDATA[Customer Focus]]></category>
		<category><![CDATA[Desk Research]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[channel management]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[file-sharing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online collaboration]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thehob.biz/blog/?p=4702</guid>
		<description><![CDATA[I recently visited the IDC Cloud Conference in Amsterdam to get an overview of some of the major trends in cloud computing and it's impact on enterprise IT. What is cloudcomputing? What impact does it have on my organization, processes and products? What do Amazon S3, Google Apps, Salesforce.com, Box.net, Microsoft 365, Sharepoint, Shopify and LinkedIn have in common? What are Saas, Paas? Iaas? Multi Tennant server environments? Virtualization? Why should I care? What risks and opportunities are involved? In the article below you will find some answers. ]]></description>
		<wfw:commentRss>http://www.thehob.biz/blog/networks/2011-year-of-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Users: Types, Age, Gender, Country</title>
		<link>http://www.thehob.biz/blog/the-hob/presentations/social-media-users-types-age-gender-country/</link>
		<comments>http://www.thehob.biz/blog/the-hob/presentations/social-media-users-types-age-gender-country/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:47:41 +0000</pubDate>
		<dc:creator>Job Folbert</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Desk Research]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[channel integration]]></category>
		<category><![CDATA[channel management]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Hyves]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.thehob.biz/blog/?p=4616</guid>
		<description><![CDATA[Recent surveys by Forrester and ComScore can teach us interesting things about the usage and worldwide distribution of social media. Forrester has mapped age, country and gender across seven types of social media users they've defined. ComScore has mapped social media penetration in world wide markets. Find out more: what social media user type are you? What types are dominant in your market or demographic?]]></description>
		<wfw:commentRss>http://www.thehob.biz/blog/the-hob/presentations/social-media-users-types-age-gender-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Markets: Fundamental Risks And Surprising Opportunities</title>
		<link>http://www.thehob.biz/blog/networks/new-markets-fundamental-risks-and-surprising-opportunities/</link>
		<comments>http://www.thehob.biz/blog/networks/new-markets-fundamental-risks-and-surprising-opportunities/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:55:01 +0000</pubDate>
		<dc:creator>Job Folbert</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Guerilla Marketing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[online collaboration]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.thehob.biz/blog/?p=4423</guid>
		<description><![CDATA[New economic opportunities are often associated with technological innovation and market deregulation, at least in the last few decades. But how does one compete in these markets without large funds or unique technological capabilities, as most small business owners must? Understanding the fundamental risks and opportunities beneath market deregulatory models and accessing lowcost technological means such as open source software and social media, could be the start of your own unique answer to those questions. Learn more...]]></description>
		<wfw:commentRss>http://www.thehob.biz/blog/networks/new-markets-fundamental-risks-and-surprising-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Shopping Carts Reviewed</title>
		<link>http://www.thehob.biz/blog/home/cf-consultants/consultancy/4-shopping-carts-reviewed/</link>
		<comments>http://www.thehob.biz/blog/home/cf-consultants/consultancy/4-shopping-carts-reviewed/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:20:48 +0000</pubDate>
		<dc:creator>Job Folbert</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Desk Research]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[channel integration]]></category>
		<category><![CDATA[channel management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relations management]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.thehob.biz/blog/?p=4529</guid>
		<description><![CDATA[Choosing an online shopping cart can be quite difficult because there are so many variables to consider such as SEO, security, social media readiness, media integration options, integration with your real business processes and bookkeeping, taxes, shipping, payment options and more. In addition you can choose a self hosted option or opt for a system that is hosted on the servers of the shopping cart vendor. Learn more...]]></description>
		<wfw:commentRss>http://www.thehob.biz/blog/home/cf-consultants/consultancy/4-shopping-carts-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10+ Best Free Twitter Analytics Tools</title>
		<link>http://www.thehob.biz/blog/marketing-2/the-10-best-free-twitter-analytics-tools/</link>
		<comments>http://www.thehob.biz/blog/marketing-2/the-10-best-free-twitter-analytics-tools/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:00:18 +0000</pubDate>
		<dc:creator>Job Folbert</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Desk Research]]></category>
		<category><![CDATA[Guerilla Marketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[customer relations management]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.thehob.biz/blog/?p=4506</guid>
		<description><![CDATA[Want to get serious about using Twitter to market your services? Need to measure how much impact a topic has on Twitter? Or just curious about your Twitter "performance" or someone elses? Good news: there are lots of analytics tool you can use to measure topics, followers, retweets and more. Some of them even provide you with free useful tools and widgets to integrate into your site or blog.]]></description>
		<wfw:commentRss>http://www.thehob.biz/blog/marketing-2/the-10-best-free-twitter-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Facebook Revolutions?</title>
		<link>http://www.thehob.biz/blog/networks/facebook-revolutions/</link>
		<comments>http://www.thehob.biz/blog/networks/facebook-revolutions/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:21:12 +0000</pubDate>
		<dc:creator>Job Folbert</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[channel management]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.thehob.biz/blog/?p=4449</guid>
		<description><![CDATA[Are social media revolutionary engines? Are the Egyptian protests a Facebook Revolution? Is this why the internet was shut down in Egypt? I decided to investigate this claim by the mass media and gather some statistics on social media usage by Egyptians on the topic of the protests from within Egypt in the last week. ]]></description>
		<wfw:commentRss>http://www.thehob.biz/blog/networks/facebook-revolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Emerging Technology Trends</title>
		<link>http://www.thehob.biz/blog/management/combining-emerging-technology-trends/</link>
		<comments>http://www.thehob.biz/blog/management/combining-emerging-technology-trends/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:58:37 +0000</pubDate>
		<dc:creator>Job Folbert</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Desk Research]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VoiP]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[channel integration]]></category>
		<category><![CDATA[customer relations management]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.thehob.biz/blog/?p=4422</guid>
		<description><![CDATA[One way of approaching product- and business development is watching technological trends such as: Social Media, Green Technology, Tablet PC's, Mobile Apps and "The Internet of Things" that offer the promise of new markets opening up. How do you integrate these technology trends...]]></description>
		<wfw:commentRss>http://www.thehob.biz/blog/management/combining-emerging-technology-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skype When Your PC Is Turned Off</title>
		<link>http://www.thehob.biz/blog/networks/skype-when-your-pc-is-turned-off/</link>
		<comments>http://www.thehob.biz/blog/networks/skype-when-your-pc-is-turned-off/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 00:02:31 +0000</pubDate>
		<dc:creator>Job Folbert</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[PBX]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[softphone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VoiP]]></category>
		<category><![CDATA[channel integration]]></category>
		<category><![CDATA[channel management]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relations management]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Networker PRO]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[technological]]></category>

		<guid isPermaLink="false">http://www.thehob.biz/blog/?p=4306</guid>
		<description><![CDATA[Why limit your use of Skype to the time you spend behind your PC? With these simple steps you can enjoy access to your contactlists, calls and chat on your desktop phone and mobile with your PC turned off. If you use Skype for business networking, you'll find some suggestions as well. Learn more...]]></description>
		<wfw:commentRss>http://www.thehob.biz/blog/networks/skype-when-your-pc-is-turned-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build A Chrome Dashboard In 10 Minutes</title>
		<link>http://www.thehob.biz/blog/management/build-a-chrome-dashboard-in-10-minutes/</link>
		<comments>http://www.thehob.biz/blog/management/build-a-chrome-dashboard-in-10-minutes/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 17:39:26 +0000</pubDate>
		<dc:creator>Job Folbert</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Desk Research]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Guerilla Marketing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[channel integration]]></category>
		<category><![CDATA[channel management]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[online collaboration]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.thehob.biz/blog/?p=4253</guid>
		<description><![CDATA[Google's Agenda is to push cloud-computing and make their Chrome browser a platform from which you use all your productivity and other apps. In this article you will find a way to build a communications and office dashboard in less then 10 minutes by simply adding a number of powerful free apps form the Google Chrome App Store. Are you ready to embrace Google's vision? Find out by giving it a try..]]></description>
		<wfw:commentRss>http://www.thehob.biz/blog/management/build-a-chrome-dashboard-in-10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Openness&#8221; And Time&#8217;s Person Of The Year</title>
		<link>http://www.thehob.biz/blog/the-hob/media/openness-and-times-person-of-the-year/</link>
		<comments>http://www.thehob.biz/blog/the-hob/media/openness-and-times-person-of-the-year/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:30:19 +0000</pubDate>
		<dc:creator>Job Folbert</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Philosophical]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[online collaboration]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://www.thehob.biz/blog/?p=4240</guid>
		<description><![CDATA[The new technologies emerging everyday from the world of web 2.0 markets are placing new demands on governments, businesses and individuals. Great opportunities and potential threats require new skills to deal with the constantly increasing "Openness". Freedoms and responsibilities closely associated with an ever increasing transparency force people from all walks of life including business to come to grips with a new ethos as the accomplishments of the winner and runner up of Time Magazine's Person Of The Year in 2010 illustrate.Are you ready for the new "Openness"?]]></description>
		<wfw:commentRss>http://www.thehob.biz/blog/the-hob/media/openness-and-times-person-of-the-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media: Make or Buy?</title>
		<link>http://www.thehob.biz/blog/networks/social-media-make-or-buy/</link>
		<comments>http://www.thehob.biz/blog/networks/social-media-make-or-buy/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:04:01 +0000</pubDate>
		<dc:creator>Job Folbert</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Customer Focus]]></category>
		<category><![CDATA[Desk Research]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Guerilla Marketing]]></category>
		<category><![CDATA[KISS]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[channel integration]]></category>
		<category><![CDATA[channel management]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[customer relations management]]></category>
